Acceso a la página de inicio
 About I.B.S.A.   News Technical Dept. Competitions Sponsors Multimedia IBSA Documents
  Site Map Links Home Extranet Addresses and Contacts Español Español

General Information / Goalball

Québec 2003 - Goalball Results

Men



Men's Pool A - Saturday August 9, 2003 - Final Round Robin

Spain Japan Turkey Netherlands Czech Republic Iran
Spain 7-1 11-1 10-1 6-5 10-0
Japan 1-7 12-2 7-5 5-12 4-5
Turkey 1-11 2-12 2-12 2-12 0-10
Países Bajos 1-10 5-7 2-12 4-14 6-11
Czech Republic 5-6 12-5 12-2 14-4 5-6
Iran 0-10 5-4 10-0 11-6 6-5

Men's Pool A - Saturday August 9, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
Spain 5 0 0 15 44 8 36
Iran 4 1 0 12 32 25 7
Czech Republic 3 2 0 9 48 23 25
Japan 2 3 0 6 29 31 -2
Países Bajos 1 4 0 3 28 44 -16
Turkey 0 5 0 0 7 57 -50

Men's Pool B - Saturday August 9, 2003 - Final Round Robin

Canada South Korea Russia Thailand Slovakia Croatia
Canada 6-3 11-2 10-0 13-3 13-3
South Korea 3-6 11-1 12-2 14-13 7-7
Russia 2-11 1-11 5-13 10-8 6-10
Thailand 0-10 2-12 13-5 4-6 2-10
Slovakia 3-13 13-14 8-10 6-4 7-8
Croatia 3-13 7-7 10-6 10-2 8-7

Men's Pool B - Saturday August 9, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
Canada 5 0 0 15 53 11 42
South Korea 3 1 1 10 47 29 18
Croatia 3 1 1 10 38 35 3
Slovakia 1 4 0 3 37 49 -12
Thailand 1 4 0 3 21 43 -22
Russia 1 4 0 3 24 53 -29

Men's Pool C - Saturday August 9, 2003 - Final Round Robin

Brazil Algeria Mexico Italy Finland Israel Bulgary
Brazil 11-1 2-0 6-5 4-7 12-7 12-2
Algeria 1-11 3-10 6-6 4-6 0-0 17-7
Mexico 0-2 10-3 11-4 1-10 9-5 11-1
Italy 5-6 6-6 4-11 3-1 9-8 10-2
Finland 7-4 6-4 10-1 1-3 13-3 14-4
Israel 7-12 0-0 5-9 8-9 3-13 9-7
Bulgary 2-12 7-17 1-11 2-10 4-14 7-9

Men's Pool C - Saturday August 9, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
Finland 5 1 1 15 51 19 32
Brazil 5 1 1 15 47 22 25
Mexico 4 2 0 12 42 25 17
Italy 3 2 1 10 37 34 3
Israel 2 4 0 6 32 50 -18
Algeria 1 4 1 4 31 40 -9
Bulgary 0 6 0 0 23 73 -50

Men's Pool D - Saturday August 9, 2003 - Final Round Robin

Australia United States Belgium China United Kingdom Chinese Taipei
Australia 2-5 6-10 6-8 11-4
United States 5-2 9-7 14-4 7-3 11-1
Belgium 7-9 3-4 8-6 11-1
China 10-6 4-14 4-3 13-11 10-0
United Kingdom 8-6 3-7 6-8 11-13 11-6
Chinese Taipei 4-11 1-11 1-11 0-10 6-11

Men's Pool D - Saturday August 9, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
United States 5 0 0 15 46 17 29
China 4 1 0 12 41 34 7
Belgium 3 2 0 9 34 22 12
United Kingdom 2 3 0 6 39 40 -1
Australia 1 4 0 3 27 32 -5
Chinese Taipei 0 5 0 0 12 54 -42


Women



Women's Pool A - Thursday August 7, 2003 - Final Round Robin

Sweden Japan South Korea Finland Turkey
Sweden 0-1 3-2 1-2 10-0
Japan 1-0 3-0 6-6 10-0
South Korea 2-3 0-3 1-8 13-3
Finland 2-1 6-6 8-1 11-1
Turkey 0-10 0-10 3-13 1-11

Women's Pool A - Thursday August 7, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
Finland 3 0 1 10 27 9 18
Japan 3 0 1 10 20 6 14
Sweden 2 2 0 6 14 5 9
South Korea 1 3 0 3 16 17 -1
Turkey 0 4 0 0 4 44 -40

Women's Pool B - Thursday August 7, 2003 - Final Round Robin

Spain Brazil Algeria China Ukraine
Spain 1-2 9-1 4-1 3-3
Brazil 2-1 10-0 5-3 8-2
Algeria 1-9 0-10 0-10 1-8
China 1-4 3-5 10-0 5-4
Ukraine 3-3 2-8 8-1 4-5

Women's Pool B - Thursday August 7, 2003 - Final Round Robin

Wins Loses Ties Points Goals For Goals Against Plus or Minus
Brazil 4 0 0 12 25 6 19
Spain 2 1 1 7 17 7 10
China 2 2 0 6 19 13 6
Ukraine 1 2 1 4 17 17 0
Algeria 0 4 0 0 2 37 -35

 Previous

 Goalball Sections

 General Information  News  Competitions  Subcommittee  Rules Records  Top Athletes
    Back to Top