Acceso a la página de inicio
 About I.B.S.A.   News Technical Dept. Competitions Sponsors Multimedia IBSA Documents
  Site Map Links Home Extranet Addresses and Contacts Español Espaņol

General Information / Goalball

IBSA Competitions Statistical History

Goalball

Year Championships City Country Total Countries Men Teams Women Teams Total Teams
1976 Toronto Olympiad Toronto Canada 7 42 0 42
1980 Paralympic Games Assen Netherlands 12 72 0 72
1984 Parlaympic Games New York USA 13 78 48 126
1988 Paralympic Games Seoul Korea 14 84 48 132
1992 Paralympic Games Barcelona Spain 14 70 46 116
1996 Paralympic Games Atlanta USA 13 66 48 114
2000 Paralympic Games Sydney Australia 13 78 48 126
2002 Paralympic Games Athens Greece ? ? ? ?
1994 FESPIC Games Beijing China 15 68 48 116
1978 World Championships Volkmarket Austria 10 60 0 60
1982 World Championships Indianapolis USA 12 72 36 108
1986 World Championships Roermond Netherlands 18 108 60 168
1990 World Championships Calgary Canada 14 72 42 114
1994 World Championships Colorado Springs USA 15 78 54 132
1998 World Championships Madrid Spain 20 94 61 155
2002 World Championships Rio de Janeiro Brazil 15 14 10 144
1987 European Championships Milton Keynes Great Britain 12 72 30 102
1989 European Championships Velje Denmark 11 66 36 102
1991 European Championships Lathi Finland 15 90 42 132
1993 European Championships Loughborough Great Britain 17 102 48 150
1995 European Championships Marburg Germany ? ? ? ?
1997 European Championships(M) Stockholm Sweden 8 48 0 48
1997 European Championships(W) Nottingham England 7 0 42 42
1999 European Championships(W) Jarvenpaa Finland 6 0 36 36
1999 European Championships(M) Walsall Great Britain 19 114 0 114
2001 European Championships(W) Neerpelt Belgium 6 0 36 36
2001 European Championships(M) Budapest Hungary 8 48 0 48
1995 Pan American ???? Argentina        
2001 Pan American Spartanburg SC. USA        


 Previous

 Goalball Sections

 General Information  News  Competitions  Subcommittee  Rules Records  Top Athletes
    Back to Top